<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Namit Nangia &#187; LifeMojo</title>
	<atom:link href="http://www.namitnangia.com/category/lifemojo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namitnangia.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 03:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LifeMojo launches Healthy Recipes</title>
		<link>http://www.namitnangia.com/lifemojo-launches-healthy-recipes/</link>
		<comments>http://www.namitnangia.com/lifemojo-launches-healthy-recipes/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 06:16:23 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[Weight Loss Secrets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Recipe]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=493</guid>
		<description><![CDATA[There are tons of cookery websites filled with recipes to make your food tastier, but unfortunately very less recipes to cook healthy food. To ensure that you maintain the taste of your food and yet eat healthy, we have launched a Healthy Recipe section. Read more about Healthy Recipes on LifeMojo Blog]]></description>
			<content:encoded><![CDATA[<p>There are tons of cookery websites filled with recipes to make your food tastier, but unfortunately very less recipes to cook healthy food. To ensure that you maintain the taste of your food and yet eat healthy, we have launched a <a href="http://www.lifemojo.com/healthy-recipes" target="_blank">Healthy Recipe</a> section.</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/09/recipe-for-carrot-kheer.gif"><img class="aligncenter size-medium wp-image-494" title="recipe-for-carrot-kheer" src="http://www.namitnangia.com/wp-content/uploads/2009/09/recipe-for-carrot-kheer-300x221.gif" alt="" width="300" height="221" /></a></p>
<p>Read more about <a href="http://blog.lifemojo.com/2009/09/12/new-feature-healthy-recipes/" target="_blank">Healthy Recipes on LifeMojo</a> Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-launches-healthy-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo Team Training @ Yercaud</title>
		<link>http://www.namitnangia.com/lifemojo-team-training-yercaud/</link>
		<comments>http://www.namitnangia.com/lifemojo-team-training-yercaud/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:36:58 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=475</guid>
		<description><![CDATA[15th and 16th August was a long weekend for Team LifeMojo after a long time. Varun Khurana and I love training (running for varun and cycling for me) on mountains. We enjoyed the Nandi climb a few weeks back and wanted to train on a different mountain this time ( this way we all have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lifemojo.com/routes/yercaud-climb-5th-hairpin-bend-to-20th-hairpin-bend-3043628"><img class="aligncenter size-full wp-image-478" title="climb-map" src="http://www.namitnangia.com/wp-content/uploads/2009/08/climb-map.jpg" alt="" width="500" height="318" /></a></p>
<p>15th and 16th August was a long weekend for Team LifeMojo after a long time. Varun Khurana and I love training (running for varun and cycling for me) on mountains. We enjoyed the Nandi climb a few weeks back and wanted to train on a different mountain this time ( this way we all have an outing as well <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). Varun Gupta was nice enough to become our support (with the vehicle) for this training session <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We somehow managed to fit in my bike in my Santro (Nangia Airlines) and pushed off. There was no space for the guy sitting in the back seat to keep his legs down, so it became a sleeper birth ( the only Business Class Seat in Nangia Airlines <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/08/cycle-in-santro.jpg"><img class="aligncenter size-full wp-image-477" title="cycle-in-santro" src="http://www.namitnangia.com/wp-content/uploads/2009/08/cycle-in-santro.jpg" alt="" width="450" height="600" /></a></p>
<p>On the way to Yercaud, we stopped at Salem for lunch and then decided to train (run / ride) on the uphill the next day morning. On the way up we noticed a lot of monkeys near the base, but there were few of them near the top. After a fun filled evening on 15th (guess what we did) we woke up a bit late than we decided (thanks to me <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). We got ready and reached the hairpin bend no 5 at around 8AM and got the bike together.</p>
<p><strong>The Training</strong></p>
<p><embed src="http://blip.tv/play/AYGZxxwA" type="application/x-shockwave-flash" width="490" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It is a nice 8Km climb (with 2% &#8211; 12% gradient) to the top (from hairpin bend no. 5 to 20).  After 500 meters or so, I realized I am not able to shift properly, the screw that maintains tension in the gears had been replaced a few days back and I knew that was to be fixed. We had to wait for 10 minutes till I got that back into shape and we started again. Varun Khurana ran almost at the same pace as I rode my bike (which means he is a nice runner). Varun Gupta was with us the whole time, helping us with Gatorade, Water and moral support.</p>
<p><strong>The Finish</strong></p>
<p><embed src="http://blip.tv/play/AYGZyVgA" type="application/x-shockwave-flash" width="490" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>When we started, Varun was ahead, halfway up the climb (after I took a leak), I was ahead and then Varun climbed on hairpin bend 18 or 19, skipping 100 meters and took a lead of about 50 meters. As soon as he saw the destination, he started pacing up. Seeing him do that I shouted lets race and moved my gears to 2 – 6 (the same gear ratio that I usually use on flat roads). I gave it all I had and I think I reached 15 seconds before him.</p>
<p><b>Overall It was great fun !</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-team-training-yercaud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My LifeMojo Profile Page</title>
		<link>http://www.namitnangia.com/my-lifemojo-profile-page/</link>
		<comments>http://www.namitnangia.com/my-lifemojo-profile-page/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:41:02 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[My Profile]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=369</guid>
		<description><![CDATA[We had added Profile Pages to LifeMojo a while back. I was a bit busy with some personal stuff so couldn&#8217;t update my personal profile on LifeMojo earlier, but here it is now http://www.lifemojo.com/people/namit So you guys can have a look at what I am upto ( health wise ) and the good thing is [...]]]></description>
			<content:encoded><![CDATA[<p>We had added <a href="http://blog.lifemojo.com/2009/04/22/new-feature-share-your-progress/" target="_blank">Profile Pages</a> to LifeMojo a while back. I was a bit busy with some personal stuff so couldn&#8217;t update my personal profile on LifeMojo earlier, but here it is now <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.lifemojo.com/people/namit" target="_blank">http://www.lifemojo.com/people/namit</a></p>
<p>So you guys can have a look at what I am upto ( health wise <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) and the good thing is that it keeps <a href="http://blog.lifemojo.com/2009/04/22/new-feature-share-workouts-on-twitter/" target="_blank">tweeting</a> on my behalf as well <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and if you want an easier access, just subscribe to my <a href="http://www.lifemojo.com/people/namit/feed" target="_blank">Fitness Feed</a> here : <a href="http://www.lifemojo.com/people/namit/feed" target="_blank">http://www.lifemojo.com/people/namit/feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/my-lifemojo-profile-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo’s Calorie Search covered in Economic Times</title>
		<link>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/</link>
		<comments>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:31:09 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Calorie Search]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[GTalk]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=364</guid>
		<description><![CDATA[LifeMojo’s calorie search on GTalk and GMail was covered in today’s (8th April 2009) Economic Times. Here is a link to the article on the e version of Economic Times. Click on the image below to view the Article (as an image).]]></description>
			<content:encoded><![CDATA[<p>LifeMojo’s <a href="http://blog.lifemojo.com/2009/01/03/calorie-search-now-on-gtalk/" target="_blank">calorie search on GTalk and GMail</a> was covered in today’s (8th April 2009) Economic Times. Here is a link to the article on the e version of <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ETNEW&amp;BaseHref=ETD/2009/04/08&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=5&amp;EntityId=Ar00502&amp;AppName=1&amp;FontSize=g2');" href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ETNEW&amp;BaseHref=ETD/2009/04/08&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=5&amp;EntityId=Ar00502&amp;AppName=1&amp;FontSize=g2" target="_blank">Economic Times</a>. Click on the image below to view the Article (as an image).</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/04/etchatbotarticle.gif"><img class="aligncenter size-full wp-image-365" title="calories@lifemojo.com" src="http://www.namitnangia.com/wp-content/uploads/2009/04/etchatbotarticle.gif" alt="" width="500" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo covered in Today&#8217;s Mint</title>
		<link>http://www.namitnangia.com/lifemojo-covered-in-todays-mint/</link>
		<comments>http://www.namitnangia.com/lifemojo-covered-in-todays-mint/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:41:38 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LifeMojoPro]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=357</guid>
		<description><![CDATA[Deepti Chaudhary from Mint covered LifeMojo in the Venture Capital section today (page 20). Are you trying to lose weight? Do your weight management plans go for a toss because you unwittingly eat high-calorie products? Or are you one of those who find the idea of keeping track of your calorie intake tough? LifeMojo, a [...]]]></description>
			<content:encoded><![CDATA[<p>Deepti Chaudhary from Mint covered LifeMojo in the Venture Capital section today (page 20).</p>
<p><i><br />
<a href="http://www.namitnangia.com/wp-content/uploads/2009/04/a7810d8c-22b8-11de-9c66-000b5dabf613.jpg"><img class="size-full wp-image-358 right" title="a7810d8c-22b8-11de-9c66-000b5dabf613" src="http://www.namitnangia.com/wp-content/uploads/2009/04/a7810d8c-22b8-11de-9c66-000b5dabf613.jpg" alt="" width="200" height="200" /></a>Are you trying to lose weight? Do your weight management plans go for a toss because you unwittingly eat high-calorie products? Or are you one of those who find the idea of keeping track of your calorie intake tough?</p>
<p>LifeMojo, a venture of iStrait Software Solutions Pvt. Ltd, may be the answer for you. A Bangalore-based start-up, LifeMojo is a preventive health care firm that free provides online advice on fitness, tracking tools, health tips and weight management.<br />
Also on offer is a platform for nutritionists that they can use for their customers to track weight, calorie intake and exercises, both online and on mobile phones through text messages&#8230;.<br />
</i></p>
<p>You can read the complete story <a href="http://epaper.livemint.com/ArticleImage.aspx?article=07_04_2009_020_004&amp;kword=&amp;mode=1">here</a> and <a href="http://www.livemint.com/2009/04/06220823/LifeMojo-offers-fitness-tips.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-covered-in-todays-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo covered in Economic Times</title>
		<link>http://www.namitnangia.com/lifemojo-covered-in-economic-times/</link>
		<comments>http://www.namitnangia.com/lifemojo-covered-in-economic-times/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:45:10 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[High Flier]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=349</guid>
		<description><![CDATA[LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of Economic Times. Click on the image below to view the Article (as an image).]]></description>
			<content:encoded><![CDATA[<p>LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of <a href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ET&amp;BaseHref=ETBG%2F2009%2F03%2F03&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=6&amp;EntityId=Ar00600&amp;AppName=1" target="_blank">Economic Times</a>. Click on the image below to view the Article (as an image).</p>
<p style="text-align: center;"><a href="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_small.jpg" target="_blank"><img class="aligncenter size-full wp-image-350" title="etbg_2009_3_3-6_verysmall" src="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_verysmall.jpg" alt="" width="495" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-covered-in-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Saturday Demo</title>
		<link>http://www.namitnangia.com/startup-saturday-demo/</link>
		<comments>http://www.namitnangia.com/startup-saturday-demo/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:10:47 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[LifeMojoPro]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Startup Saturday]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=279</guid>
		<description><![CDATA[I presented LifeMojo Pro at Startup Saturday on 13th December. We wanted to demo for a long time, but they were booked till Feb’09. We had requested the Startup Saturday team to squeeze us in incase there was a last minute withdrawal and luckily for us, that is what happened! Kreeo was to present on [...]]]></description>
			<content:encoded><![CDATA[<p>I presented LifeMojo Pro at Startup Saturday on 13th December.</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/01/namitssblrsmall.jpg"><img class="aligncenter size-full wp-image-280" title="Startup Saturday" src="http://www.namitnangia.com/wp-content/uploads/2009/01/namitssblrsmall.jpg" alt="" width="500" height="335" /></a></p>
<p>We wanted to demo for a long time, but they were booked till Feb’09. We had requested the Startup Saturday team to squeeze us in incase there was a last minute withdrawal and luckily for us, that is what happened! Kreeo was to present on 13th and due to some internal delays they canceled and we got a chance.</p>
<p>More on our presentation here at <a href="http://blog.lifemojo.com/2008/12/15/demo-at-startup-saturday/" target="_blank">LifeMojo’s Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/startup-saturday-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Theme</title>
		<link>http://www.namitnangia.com/twitter-theme/</link>
		<comments>http://www.namitnangia.com/twitter-theme/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:07:53 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=223</guid>
		<description><![CDATA[Here is an interesting post by Guy Kawasaki on using twitter as a marketing tool. While exploring, we noticed that Guy had put up a nice background  on his profile with AllTop all over it. We dicided to do the same More on it here on LifeMojo&#8217;s Blog. Here is how my twitter page looks [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting post by Guy Kawasaki on <a style="background-color: #ffff99;" rel="nofollow" href="http://blog.guykawasaki.com/2008/12/how-to-use-twit.html" target="_blank">using twitter as a marketing tool.</a></p>
<p>While exploring, we noticed that Guy had put up a nice background  on his profile with AllTop all over it. We dicided to do the same <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>More on it here on <a title="LifeMojo's Blog" href="http://blog.lifemojo.com/2008/12/04/created-a-twitter-theme/" target="_blank">LifeMojo&#8217;s Blog</a>.</p>
<p>Here is how my twitter page looks now&#8230;</p>
<p style="text-align: center;"><a href="http://twitter.com/namitnangia" target="_blank"><img class="aligncenter size-full wp-image-229" title="Namit's Twitter" src="http://www.namitnangia.com/wp-content/uploads/2008/12/namittwittertheme.jpg" alt="" width="500" height="269" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/twitter-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo on facebook</title>
		<link>http://www.namitnangia.com/lifemojo-on-facebook/</link>
		<comments>http://www.namitnangia.com/lifemojo-on-facebook/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:19:46 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=84</guid>
		<description><![CDATA[It is great to see a good response on Facebook, we created the group on facebook on 17th November(evening) and by 18th November(morning), there were 45 Members and 2 discussions on the group already! Wow, there are a lot of people who care about their lifestyle and wish to move on to a healthier lifestyle. [...]]]></description>
			<content:encoded><![CDATA[<p>It is great to see a good response on Facebook, we created the group on facebook on 17th November(evening) and by 18th November(morning), there were 45 Members and 2 discussions on the group already!</p>
<p>Wow, there are a lot of people who care about their lifestyle and wish to move on to a healthier lifestyle. Great, hope we would see all these people on lifemojo soon.</p>
<p>Check out <a title="LifeMojo" href="http://www.lifemojo.com" target="_blank">lifemojo</a>&#8216;s <a title="LifeMojo's Page on Facebook" href="http://www.facebook.com/pages/lifemojo/39420661035" target="_blank">page</a> on FaceBook<br />
Check out <a title="LifeMojo" href="http://www.lifemojo.com" target="_blank">lifemojo</a>’s <a title="LifeMojo's Group on Facebook" href="http://www.facebook.com/group.php?gid=49839755519" target="_blank">group</a> on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
