<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Namit Nangia &#187; me</title>
	<atom:link href="http://www.namitnangia.com/category/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namitnangia.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 03:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TFN 2010</title>
		<link>http://www.namitnangia.com/tfn-2010/</link>
		<comments>http://www.namitnangia.com/tfn-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:18:03 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[TFN]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=529</guid>
		<description><![CDATA[I have started preparing for Tour of Nilgiris 2010 (TFN 10) which starts Dec 15. For those of you who do not know what it is and why do I need to prepare for it&#8230; &#8220;On TFN, I would ride 1,000+ Km in 8 days It is not a flat route, it has 2 killer climbs Ooty [...]]]></description>
			<content:encoded><![CDATA[<p>I have started preparing for <a href="http://tourofnilgiris.com/" target="_blank">Tour of Nilgiris</a> 2010 (<a href="http://tourofnilgiris.com/?page_id=39" target="_blank">TFN 10</a>) which starts Dec 15. For those of you who do not know what it is and why do I need to prepare for it&#8230;</p>
<p><a href="http://tourofnilgiris.com"><img title="I’am Going! " src="http://tourofnilgiris.com/images/going.png" width="244" height="122"/></a></p>
<p>&#8220;On TFN, I would ride 1,000+ Km in 8 days <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It is not a flat route, it has 2 killer climbs Ooty and Sultan Bathery&#8221;</p>
<p><strong>Why am I doing it ?</strong></p>
<p>I guess for the same reason every endurance athlete does what he does &#8211; To explore my boundaries&#8230; To challenge myself for something out of my league and then, <b>do it</b>.<br />
I want to finish an <a href="http://ironman.com/" target="_blank">Ironman</a> one day. I guess after TFN I would be ready at least for the 180 KM cycling bit <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>How am I planning to prepare?</strong></p>
<p>In short:</p>
<ol>
<li>Quit smoking &#8211; <b>done <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> (It has been around a month since I last smoked. I would write another blog about it in sometime&#8230;)</li>
<li>Get the weight down to around 80Kg</li>
<li>Ride as much as I can !</li>
</ol>
<p>(Still need to figure out If I am missing something. Maybe I will ask someone who has done TFN&#8217;09 and update here)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/tfn-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 is amazing!</title>
		<link>http://www.namitnangia.com/adobe-cs5-is-amazing/</link>
		<comments>http://www.namitnangia.com/adobe-cs5-is-amazing/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:18:39 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=511</guid>
		<description><![CDATA[I have always thought with so much work being done by the editors and graphics designers, isn&#8217;t there a smart editing tool out there&#8230; When I saw the demo of photoshop CS5 I was amazed ! I downloaded a trial version of Photoshop from Adobe&#8217;s site and it is really amazing! I love the Content-Aware stuff! [...]]]></description>
			<content:encoded><![CDATA[<p>I have always thought with so much work being done by the editors and graphics designers, isn&#8217;t there a smart editing tool out there&#8230; When I saw the demo of photoshop CS5 I was amazed !</p>
<p>I downloaded a trial version of Photoshop from Adobe&#8217;s site and <strong>it is</strong> really amazing! I love the Content-Aware stuff! and I could actually feel the performance difference on my 3 year old laptop as well&#8230; Great job done by Adobe here. I am sure these innovations would really empower amateurs (like me) to finish their work faster.</p>
<p>I personally feel Adobe should have a separate license for startups&#8230; As of today we have to ask our designer friends to work for us (without us paying them of-course <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/adobe-cs5-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, its not 110 !</title>
		<link>http://www.namitnangia.com/ok-its-not-110/</link>
		<comments>http://www.namitnangia.com/ok-its-not-110/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:06:21 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Young Turks]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=508</guid>
		<description><![CDATA[LifeMojo was recently featured on CNBC Young Turks and there was a section where we recreated the story of how and why we started LifeMojo. My weight was 110 kg and then I did a crash diet which made me lose and then regain the weight. Ever since the video aired, we have had a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LifeMojo" href="http://www.LifeMojo.com" target="_blank">LifeMojo</a> was recently <a href="http://www.lifemojo.com/media" target="_blank">featured on CNBC Young Turks</a> and there was a section where we recreated the story of how and why we started LifeMojo. My weight was 110 kg and then I did a crash diet which made me lose and then regain the weight.</p>
<p>Ever since the video aired, we have had a lot of users visiting LifeMojo and a lot of friends wishing us good luck, but I have got a couple of concerned friend calling and asking me is my weight still 110 kg ?</p>
<p>Frankly, I had anticipated these calls, so I asked Himanshu to help me and click a photo of us shooting that bite.</p>
<p>Here it is&#8230;</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2010/05/cnbc-shooting.png"><img class="aligncenter size-full wp-image-509" title="cnbc-shooting" src="http://www.namitnangia.com/wp-content/uploads/2010/05/cnbc-shooting.png" alt="" width="434" height="691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/ok-its-not-110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nandi Ride &#8211; My first Nandi Climb</title>
		<link>http://www.namitnangia.com/nandi-ride-my-first-nandi-climb/</link>
		<comments>http://www.namitnangia.com/nandi-ride-my-first-nandi-climb/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:51:44 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[NandiHills]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=444</guid>
		<description><![CDATA[June 7th: I went on to climb Nandi Hills on my bike. I had read a lot about how great it is to ride uphill and then how divine it is when you go around 60 Km/hr downhill. I am not your usually Adventure Junkie who would just pull up his socks and hop on [...]]]></description>
			<content:encoded><![CDATA[<p>June 7th: I went on to climb <a href="http://www.lifemojo.com/routes/nandi-hills-from-idli-point-1985969" target="_blank">Nandi Hills on my bike</a>. I had read a lot about how great it is to ride uphill and then how divine it is when you go around 60 Km/hr downhill.</p>
<p>I am not your usually Adventure Junkie who would just pull up his socks and hop on the saddle when he reads that. In fact my first reaction was &#8220;Nandi Hills, yeh I have been there once or twice. I don&#8217;t remember it to be that steep a climb. Why do people love it so much?&#8221;. The reason was, I had been to Nandi Hills before but at 3 AM on usually Saturday nights after enjoying &#8220;somras&#8221; with a couple of close friends. So I was reconstructing the feeling of being at Nandi Hills with the glimpses of what I remember <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This Sunday, I decided to give it a shot. It was a group riding session that a few people from the BBC (Bangalore Biking Club) were organizing. I couldn&#8217;t locate the way to Hebbal Flyover and at some place, I guess at Makeri Circle, I took a left and went 30 Kms towards Tumkur. Anyways cutting the long story short&#8230; I reached the assembly point 1.5 hrs late. There was no point turning back now so I thought I would climb the Nandi alone and If I meet someone on the way it would be great.</p>
<p>I reached the Idli Point and then got together with 3 more bikers to ride nandi. I parked my car there and we starting riding up hill. It was kinda boring flat road till the Bull Statue around 4 Km from the Idli Point, but it got way more interesting after that.</p>
<p>From the Statue to the top is a 8 Km uphill climb. I usually ride 22Kms daily in around 1.5 hours in the city, so I thought 8 K uphill should not be that tough. But I found myself breathless at the 4 Km mark <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and I knew it would only go steeper.</p>
<p>I saw a few riders coming downhill at what I guess was above 60 Km/hr. The smile on their face made me do the full 8 Km climb. One of them even stopped and asked me if everything was ok and if I needed any help. That was amazing, a complete stranger, stopping and asking if I needed any help! – I haven’t seen people doing that too often. I guess like Runners, Riders are a close community as well.</p>
<p>From the 4 Km mark, I would have stopped at every Km mark and stretched my legs, had water, enjoyed the view and then thought “This is nice! I can do this!” I finally reached the top and we posed for a few photographs and then started downhill.</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F94544522%40N00%2Fsets%2F72157619528901740%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F94544522%40N00%2Fsets%2F72157619528901740%2F&#038;set_id=72157619528901740&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F94544522%40N00%2Fsets%2F72157619528901740%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F94544522%40N00%2Fsets%2F72157619528901740%2F&#038;set_id=72157619528901740&#038;jump_to=" width="400" height="300"></embed></object></p>
<p>The ride downhill is indeed really awesome – I can’t describe it in words, you have to do it to feel it.</p>
<p><a href="http://www.lifemojo.com/people/namit/post/1986036">http://www.lifemojo.com/people/namit/post/1986036</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/nandi-ride-my-first-nandi-climb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Decathlon BTwin RockRider 5.2 Review</title>
		<link>http://www.namitnangia.com/decathlon-btwin-rockrider-52-review/</link>
		<comments>http://www.namitnangia.com/decathlon-btwin-rockrider-52-review/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:05:39 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rockrider 5.2]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=438</guid>
		<description><![CDATA[I wanted to wait for a month and ride it before I write a review on my bike. It has been close a month now and I have ridden close to 300 Km on it till now. The Lot: Before buying this bike I had considered Trek 3700 and 4300, Marida Sub V10 and V20, [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to wait for a month and ride it before I write a review on my bike. It has been close a month now and I have <a href="http://www.lifemojo.com/people/namit" target="_blank">ridden close to 300 Km</a> on it till now.</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/06/rockrider52.gif"><img class="aligncenter size-full wp-image-440" title="rockrider5.2" src="http://www.namitnangia.com/wp-content/uploads/2009/06/rockrider52.gif" alt="" width="400" height="296" /></a></p>
<p><strong>The Lot:</strong> Before buying this bike I had considered Trek 3700 and 4300, Marida Sub V10 and V20, Cannondale F9 (All around INR 17 – 23 K) and finally settled on RockRider 5.2 because of the following reasons.</p>
<p><strong>What’s good?</strong></p>
<ol>
<li>Suspension – it is better than most of the bikes I tried out.</li>
<li>Cost – it costs least amongst the lot I was considering.</li>
<li>Brakes – better than the rest.</li>
<li>Frame – I have absolutely no idea how people judge the quality of the frame. I guess you have to take manufacturer’s word for it. Decathlon claims to have same quality of frame as others.</li>
<li>Gear Shifters – I have seen trigger shifters, wrist shifters and thumb (push) shifters on a MTB till now. Of these 3 I personally prefer the thumb shifters because the fingers are busy braking, wrist is busy supporting me and thumbs are free, so it is great that 5.2 has thumb shifters.</li>
<li>Looks &#8211; If this is something that matters to you, 5.2 comes in a rocking grey and black and looks slick!</li>
<li>Chain Stay cover – 5.2 is the only bike of the lot to have a rubber + form covers over the chain stay to prevent scratches on the frame. To me this shows they have cared enough to bundle this essential but most often overlooked accessory along with the bike.</li>
</ol>
<p><strong>What’s not so great?</strong></p>
<ol>
<li>Gears – I tried playing with them and I think I screwed them a bit, but overall, I think the entire gear assembly could have been a bit better. It is a bit noisy.</li>
<li>Weight – it weighs around 13.5Kg and is a bit heavier than some in the lot but when I look at how much I weigh, I can’t complain <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ol>
<p>Everything else I guess is similar to the other bikes in the same range.</p>
<p><strong>Overall: </strong>Great value for money (In Bangalore, India it costs INR 15.5K if you are a reseller)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/decathlon-btwin-rockrider-52-review/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Land on Front and Mid Foot while running</title>
		<link>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/</link>
		<comments>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:33:03 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=403</guid>
		<description><![CDATA[I have tried Landing on Heals, Mid Foot and Front Foot. When I try and land on Front-Mid Foot, I feel that I run faster, but then I go breathless very soon Need to find a comfortable running stride and style for myself&#8230; Here is a video that made me think about Front and Mid [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried Landing on Heals, Mid Foot and Front Foot. When I try and land on Front-Mid Foot, I feel that I run faster, but then I go breathless very soon <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Need to find a comfortable running stride and style for myself&#8230;</p>
<p>Here is a video that made me think about Front and Mid foot landing while running.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OcRqME__b2c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OcRqME__b2c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My LifeMojo Profile Page</title>
		<link>http://www.namitnangia.com/my-lifemojo-profile-page/</link>
		<comments>http://www.namitnangia.com/my-lifemojo-profile-page/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:41:02 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[My Profile]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=369</guid>
		<description><![CDATA[We had added Profile Pages to LifeMojo a while back. I was a bit busy with some personal stuff so couldn&#8217;t update my personal profile on LifeMojo earlier, but here it is now http://www.lifemojo.com/people/namit So you guys can have a look at what I am upto ( health wise ) and the good thing is [...]]]></description>
			<content:encoded><![CDATA[<p>We had added <a href="http://blog.lifemojo.com/2009/04/22/new-feature-share-your-progress/" target="_blank">Profile Pages</a> to LifeMojo a while back. I was a bit busy with some personal stuff so couldn&#8217;t update my personal profile on LifeMojo earlier, but here it is now <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.lifemojo.com/people/namit" target="_blank">http://www.lifemojo.com/people/namit</a></p>
<p>So you guys can have a look at what I am upto ( health wise <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) and the good thing is that it keeps <a href="http://blog.lifemojo.com/2009/04/22/new-feature-share-workouts-on-twitter/" target="_blank">tweeting</a> on my behalf as well <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and if you want an easier access, just subscribe to my <a href="http://www.lifemojo.com/people/namit/feed" target="_blank">Fitness Feed</a> here : <a href="http://www.lifemojo.com/people/namit/feed" target="_blank">http://www.lifemojo.com/people/namit/feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/my-lifemojo-profile-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo covered in Economic Times</title>
		<link>http://www.namitnangia.com/lifemojo-covered-in-economic-times/</link>
		<comments>http://www.namitnangia.com/lifemojo-covered-in-economic-times/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:45:10 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[High Flier]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=349</guid>
		<description><![CDATA[LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of Economic Times. Click on the image below to view the Article (as an image).]]></description>
			<content:encoded><![CDATA[<p>LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of <a href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ET&amp;BaseHref=ETBG%2F2009%2F03%2F03&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=6&amp;EntityId=Ar00600&amp;AppName=1" target="_blank">Economic Times</a>. Click on the image below to view the Article (as an image).</p>
<p style="text-align: center;"><a href="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_small.jpg" target="_blank"><img class="aligncenter size-full wp-image-350" title="etbg_2009_3_3-6_verysmall" src="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_verysmall.jpg" alt="" width="495" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-covered-in-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Support for Business innovations at Grassroots levels</title>
		<link>http://www.namitnangia.com/institutional-support-for-business-innovations-at-grassroots-levels/</link>
		<comments>http://www.namitnangia.com/institutional-support-for-business-innovations-at-grassroots-levels/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:58:38 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[St.Joseph's College of Commerce]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=314</guid>
		<description><![CDATA[I presented at St. Joseph&#8217;s College of Commerce today on the topic &#8220;Institutional Support for Business innovations at Grassroots levels&#8221;. Sharing the presentation that I used during the session. Institutional Support for Business innovations at Grassroots levels View more presentations from namit.nangia. (tags: support innovations) It was nice to see so many MBA students turning [...]]]></description>
			<content:encoded><![CDATA[<p>I presented at St. Joseph&#8217;s College of Commerce today on the topic &#8220;Institutional Support for Business innovations at Grassroots levels&#8221;.</p>
<p>Sharing the presentation that I used during the session.</p>
<div style="width:425px;text-align:left" id="__ss_1067101"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/namit.nangia/institutional-support-for-business-innovations-at-grassroots-levels?type=powerpoint" title="Institutional Support for Business innovations at Grassroots levels">Institutional Support for Business innovations at Grassroots levels</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=mod_SJCC_25Feb09-090225014939-phpapp02&#038;stripped_title=institutional-support-for-business-innovations-at-grassroots-levels" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=mod_SJCC_25Feb09-090225014939-phpapp02&#038;stripped_title=institutional-support-for-business-innovations-at-grassroots-levels" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/namit.nangia">namit.nangia</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/support">support</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/innovations">innovations</a>)</div>
</div>
<p>It was nice to see so many MBA students turning up for the session. Thank you Prof. Ravi for inviting me to share my experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/institutional-support-for-business-innovations-at-grassroots-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Adamo is on &#8220;my next Laptop list&#8221;</title>
		<link>http://www.namitnangia.com/dell-adamo-is-on-my-next-laptop-list/</link>
		<comments>http://www.namitnangia.com/dell-adamo-is-on-my-next-laptop-list/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:27:37 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Adamo]]></category>
		<category><![CDATA[Next Laptop]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=302</guid>
		<description><![CDATA[I had to update a driver for my Dell XPS M1210 (which I love!). Dell is running a promotion for their to be launched Dell Adamo. Watch the promo / intro from Dell here or have a look at this video (the most descriptive video for it that I could find) I love the one in black&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I had to update a driver for my Dell XPS M1210 (which I love!). Dell is running a promotion for their to be launched Dell Adamo.</p>
<p>Watch the promo / intro from Dell <a href="http://www.adamobydell.co.in/" target="_blank">here</a> or have a look at this video (the most descriptive video for it that I could find)<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MyVCV_8K3bs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MyVCV_8K3bs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
<br/><br />
I love the one in black&#8230; If you like it too, follow the update from dell using their <a href="http://i.dell.com/images/global/corporate/rss/dell_adamo.xml" target="_blank">RSS Feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/dell-adamo-is-on-my-next-laptop-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
