<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Namit Nangia &#187; Economic Times</title>
	<atom:link href="http://www.namitnangia.com/tag/economic-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namitnangia.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 09:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LifeMojo’s Calorie Search covered in Economic Times</title>
		<link>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifemojo%25e2%2580%2599s-calorie-search-covered-in-economic-times</link>
		<comments>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:31:09 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Calorie Search]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[GTalk]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=364</guid>
		<description><![CDATA[LifeMojo’s calorie search on GTalk and GMail was covered in today’s (8th April 2009) Economic Times. Here is a link to the article on the e version of Economic Times. Click on the image below to view the Article (as an image).]]></description>
			<content:encoded><![CDATA[<p>LifeMojo’s <a href="http://blog.lifemojo.com/2009/01/03/calorie-search-now-on-gtalk/" target="_blank">calorie search on GTalk and GMail</a> was covered in today’s (8th April 2009) Economic Times. Here is a link to the article on the e version of <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ETNEW&amp;BaseHref=ETD/2009/04/08&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=5&amp;EntityId=Ar00502&amp;AppName=1&amp;FontSize=g2');" href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ETNEW&amp;BaseHref=ETD/2009/04/08&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=5&amp;EntityId=Ar00502&amp;AppName=1&amp;FontSize=g2" target="_blank">Economic Times</a>. Click on the image below to view the Article (as an image).</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/04/etchatbotarticle.gif"><img class="aligncenter size-full wp-image-365" title="calories@lifemojo.com" src="http://www.namitnangia.com/wp-content/uploads/2009/04/etchatbotarticle.gif" alt="" width="500" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo%e2%80%99s-calorie-search-covered-in-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeMojo covered in Economic Times</title>
		<link>http://www.namitnangia.com/lifemojo-covered-in-economic-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifemojo-covered-in-economic-times</link>
		<comments>http://www.namitnangia.com/lifemojo-covered-in-economic-times/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:45:10 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[High Flier]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=349</guid>
		<description><![CDATA[LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of Economic Times. Click on the image below to view the Article (as an image).]]></description>
			<content:encoded><![CDATA[<p>LifeMojo was covered in the &#8220;high flier&#8221; section of the Economic Times on this Tuesday, 3rd March 2009. Here is a link to the article on the e version of <a href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&amp;Source=Page&amp;Skin=ET&amp;BaseHref=ETBG%2F2009%2F03%2F03&amp;ViewMode=GIF&amp;GZ=T&amp;PageLabel=6&amp;EntityId=Ar00600&amp;AppName=1" target="_blank">Economic Times</a>. Click on the image below to view the Article (as an image).</p>
<p style="text-align: center;"><a href="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_small.jpg" target="_blank"><img class="aligncenter size-full wp-image-350" title="etbg_2009_3_3-6_verysmall" src="http://www.namitnangia.com/wp-content/uploads/2009/03/etbg_2009_3_3-6_verysmall.jpg" alt="" width="495" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-covered-in-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

