<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Namit Nangia &#187; Running</title>
	<atom:link href="http://www.namitnangia.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namitnangia.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 09:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LifeMojo Team Training @ Yercaud</title>
		<link>http://www.namitnangia.com/lifemojo-team-training-yercaud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifemojo-team-training-yercaud</link>
		<comments>http://www.namitnangia.com/lifemojo-team-training-yercaud/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:36:58 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[LifeMojo]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=475</guid>
		<description><![CDATA[15th and 16th August was a long weekend for Team LifeMojo after a long time. Varun Khurana and I love training (running for varun and cycling for me) on mountains. We enjoyed the Nandi climb a few weeks back and wanted to train on a different mountain this time ( this way we all have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lifemojo.com/routes/yercaud-climb-5th-hairpin-bend-to-20th-hairpin-bend-3043628"><img class="aligncenter size-full wp-image-478" title="climb-map" src="http://www.namitnangia.com/wp-content/uploads/2009/08/climb-map.jpg" alt="" width="500" height="318" /></a></p>
<p>15th and 16th August was a long weekend for Team LifeMojo after a long time. Varun Khurana and I love training (running for varun and cycling for me) on mountains. We enjoyed the Nandi climb a few weeks back and wanted to train on a different mountain this time ( this way we all have an outing as well <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). Varun Gupta was nice enough to become our support (with the vehicle) for this training session <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We somehow managed to fit in my bike in my Santro (Nangia Airlines) and pushed off. There was no space for the guy sitting in the back seat to keep his legs down, so it became a sleeper birth ( the only Business Class Seat in Nangia Airlines <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/08/cycle-in-santro.jpg"><img class="aligncenter size-full wp-image-477" title="cycle-in-santro" src="http://www.namitnangia.com/wp-content/uploads/2009/08/cycle-in-santro.jpg" alt="" width="450" height="600" /></a></p>
<p>On the way to Yercaud, we stopped at Salem for lunch and then decided to train (run / ride) on the uphill the next day morning. On the way up we noticed a lot of monkeys near the base, but there were few of them near the top. After a fun filled evening on 15th (guess what we did) we woke up a bit late than we decided (thanks to me <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). We got ready and reached the hairpin bend no 5 at around 8AM and got the bike together.</p>
<p><strong>The Training</strong></p>
<p><embed src="http://blip.tv/play/AYGZxxwA" type="application/x-shockwave-flash" width="490" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It is a nice 8Km climb (with 2% &#8211; 12% gradient) to the top (from hairpin bend no. 5 to 20).  After 500 meters or so, I realized I am not able to shift properly, the screw that maintains tension in the gears had been replaced a few days back and I knew that was to be fixed. We had to wait for 10 minutes till I got that back into shape and we started again. Varun Khurana ran almost at the same pace as I rode my bike (which means he is a nice runner). Varun Gupta was with us the whole time, helping us with Gatorade, Water and moral support.</p>
<p><strong>The Finish</strong></p>
<p><embed src="http://blip.tv/play/AYGZyVgA" type="application/x-shockwave-flash" width="490" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>When we started, Varun was ahead, halfway up the climb (after I took a leak), I was ahead and then Varun climbed on hairpin bend 18 or 19, skipping 100 meters and took a lead of about 50 meters. As soon as he saw the destination, he started pacing up. Seeing him do that I shouted lets race and moved my gears to 2 – 6 (the same gear ratio that I usually use on flat roads). I gave it all I had and I think I reached 15 seconds before him.</p>
<p><b>Overall It was great fun !</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/lifemojo-team-training-yercaud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunfeast Open 10K – 2009</title>
		<link>http://www.namitnangia.com/sunfeast-open-10k-%e2%80%93-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunfeast-open-10k-%25e2%2580%2593-2009</link>
		<comments>http://www.namitnangia.com/sunfeast-open-10k-%e2%80%93-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:22:45 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=436</guid>
		<description><![CDATA[I ran in the Bangalore Sunfeast Open 10 Km yesterday. I am happy that my avg. speed came up from 6 Km/hr (during the midnight Marathon) over a distance of 21 Km to 7.36 Km/hr over a distance of 10 Km. Now the goal is to take this up to 10 Km/hr till the Duathlon [...]]]></description>
			<content:encoded><![CDATA[<p>I ran in the Bangalore Sunfeast Open 10 Km yesterday. I am happy that my avg. speed came up from 6 Km/hr (during the <a href="http://www.namitnangia.com/tag/half-marathon/" target="_blank">midnight Marathon</a>) over a distance of 21 Km to 7.36 Km/hr over a distance of 10 Km. Now the goal is to take this up to 10 Km/hr till the Duathlon on 14th June (at least for the first 5 Km before the 20 Km cycling stretch).</p>
<p>Here is my split timing for the 10K<br />
2 Km    15:13<br />
3 Km    7:42<br />
4 Km    7:31<br />
5 Km    8:28<br />
6 Km    9:27<br />
7 Km    8:09<br />
8 Km    9:26<br />
9 Km    7:39<br />
10 Km    7:44</p>
<p>My <a href="http://za.onreg.com/results/index.php?File=results_details.php&amp;ChipCode=8DMEFK4&amp;DataID=1333&amp;DB=za" target="_blank">official 10K timing</a> : 1:21:29<br />
Avg. Speed: 7.36 Km/hr</p>
<p>Target for next year: Finish 10K in 40 Minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/sunfeast-open-10k-%e2%80%93-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run to survive</title>
		<link>http://www.namitnangia.com/run-to-survive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-to-survive</link>
		<comments>http://www.namitnangia.com/run-to-survive/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:02:49 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=429</guid>
		<description><![CDATA[Every morning in Africa a gazelle wakes up. It knows it must run faster than the lion or it will not survive. Every morning a lion wakes up and it knows it must run faster than the slowest gazelle or it will starve. It doesn&#8217;t matter if you are the lion or the gazelle, when [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning in Africa a gazelle wakes up. It knows it must run faster than the lion or it will not survive. Every morning a lion wakes up and it knows it must run faster than the slowest gazelle or it will starve.</p>
<p>It doesn&#8217;t matter if you are the lion or the gazelle, when the sun comes up, <strong>you better be running. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/run-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land on Front and Mid Foot while running</title>
		<link>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-on-front-and-mid-foot-while-running</link>
		<comments>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:33:03 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=403</guid>
		<description><![CDATA[I have tried Landing on Heals, Mid Foot and Front Foot. When I try and land on Front-Mid Foot, I feel that I run faster, but then I go breathless very soon Need to find a comfortable running stride and style for myself&#8230; Here is a video that made me think about Front and Mid [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried Landing on Heals, Mid Foot and Front Foot. When I try and land on Front-Mid Foot, I feel that I run faster, but then I go breathless very soon <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Need to find a comfortable running stride and style for myself&#8230;</p>
<p>Here is a video that made me think about Front and Mid foot landing while running.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OcRqME__b2c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OcRqME__b2c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/land-on-front-and-mid-foot-while-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still have an excuse&#8230;</title>
		<link>http://www.namitnangia.com/still-have-an-excuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-have-an-excuse</link>
		<comments>http://www.namitnangia.com/still-have-an-excuse/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:14:15 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Loss Secrets]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=330</guid>
		<description><![CDATA[I have had most of the exercise excuses that you can think of but when I see things like these, it makes me think again about not getting up tomorrow morning to work out!]]></description>
			<content:encoded><![CDATA[<p>I have had most of the <a href="http://www.lifemojo.com/lifestyle/top-12-exercise-excuses-563106">exercise excuses</a> that you can think of but when I see things like these, it makes me think again about not getting up tomorrow morning to work out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AimeeMullins_1998-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-1998.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=443" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/AimeeMullins_1998-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-1998.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=443" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/still-have-an-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Half Marathon</title>
		<link>http://www.namitnangia.com/my-first-half-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-half-marathon</link>
		<comments>http://www.namitnangia.com/my-first-half-marathon/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:49:00 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Runner's Diet]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=289</guid>
		<description><![CDATA[It was nice to finish my first half marathon yesterday. It took an embarrassing 3 hours 26 minutes to complete it, but I am glad that I was able to complete it I started running on 26th November 2008 just to get back in shape, but now I want to run as many marathons in [...]]]></description>
			<content:encoded><![CDATA[<p>It was nice to finish my first half marathon yesterday. It took an embarrassing 3 hours 26 minutes to complete it, but I am glad that I was able to complete it <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.namitnangia.com/wp-content/uploads/2009/01/afterfinish.jpg"><img class="aligncenter size-full wp-image-290" title="After the Marathon" src="http://www.namitnangia.com/wp-content/uploads/2009/01/afterfinish.jpg" alt="" width="500" height="361" /></a></p>
<p>I <a href="http://www.namitnangia.com/running-day-1/" target="_blank">started running</a> on 26th November 2008 just to get back in shape, but now I want to run as many marathons in my life as I can. I ran for around 15 days and then <a href="http://www.namitnangia.com/knee-pain/" target="_blank">Knee Pain</a> started. 12 days in the gym and I was back on my feet to run again…</p>
<p>I have been running with Varun (Gupta), Himanshu and Varun (Khurana) on Sundays at Lalbagh. We usually run as much as we can and then have a nice meal at MTR. The maximum that I had run before this was close to 5 Kms.</p>
<p>Stuff that helped me complete the 21 Km run:</p>
<ol>
<li><strong>Music</strong>: I have started listening to Trans music now a days, specially while running and working out. Oh, and iPod Shuffle, it is the best iPod to run with. I love the fact that it has a clip and I can clip-on the iPod to my shorts while running.</li>
<li><strong>Clothes</strong>: Nike Dri Fit T-shirt and Adidas Running Shorts. I used to think that cotton is the best to run with until someone (sorry I forgot who it was) told me otherwise.</li>
<li><strong>Shoes</strong>: I don’t have the light running day shoes, but I am happy with my Nike Zoom Structure Triax+ 11. They are Motion Control Shoes for over pronators like me.</li>
<li><strong>Diet</strong>: Pretty much what LifeMojo suggested as <a href="http://www.lifemojo.com/lifestyle/view/95db6a1d0dbfbc43/runners-diet" target="_blank">Runner’s Diet</a>.</li>
<li><strong>Stretching Exercises</strong>: All the stretching routines that I had mentioned <a href="http://www.namitnangia.com/stretching-exercises-before-and-after-running/" target="_blank">before</a> and a new one for the shin that <a href="http://dhammo.blogspot.com/" target="_blank">Dharmendra</a> suggested.</li>
<li><strong>Crowd cheering along the way</strong>: I can’t even express in words, the motivation that I got when strangers smiles and clapped as I passed the milestones. It is a great moral booster, especially for the first timer like me.</li>
<li><strong>Water</strong>: I don’t remember how much water I drank while running, but it was a lot!</li>
</ol>
<p>It is a great feeling to complete the Half, and I would try to improve my timing next time.</p>
<p><em>(I am not the right person to take marathon running advice from. I am just sharing what I did to complete my first Half Marathon.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/my-first-half-marathon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Knee Pain</title>
		<link>http://www.namitnangia.com/knee-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knee-pain</link>
		<comments>http://www.namitnangia.com/knee-pain/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:25:23 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Runner's Knee]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=284</guid>
		<description><![CDATA[I was running fine for around 15 days, and then the Knee Pain started. The pain was concentrated on the left side of the right knee and a friend of mine who is a physiotherapist said it is because of the strain on the knees when I run. Here is what I was suggested: I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right size-full wp-image-286" title="Runner's Knee" src="http://www.namitnangia.com/wp-content/uploads/2009/01/runnerknees.jpg" alt="" width="249" height="343" /></p>
<p>I was running fine for around 15 days, and then the Knee Pain started. The pain was concentrated on the left side of the right knee and a friend of mine who is a physiotherapist said it is because of the strain on the knees when I run. Here is what I was suggested:</p>
<ol>
<li>I would need to get shoes that suit my feet type. (Motion Control Shoes for me because I over-pronate).</li>
<li>I could try doing a few exercises in a gym that would help me make my knees strong.</li>
<li>I would have to find a softer surface to run than running on the road.</li>
<li>I would need to lose some weight before I can run long distances.</li>
</ol>
<p>I really want to take up running as a daily exercise so I went ahead and bought a pair of Nike shoes for motion control. I started hitting the gym and did doing the prescribed exercises. For running on a softer surface I would have to travel a few kilometers and would have to switch to running in the mornings which I can’t afford right now. And I am trying my best to lose weight; I would not switch to an unhealthy way to lose weight ever again. (Read about the last time I tried a <a title="101 to 90 in 45 Days - The aftereffects…" href="http://www.namitnangia.com/101-to-90-in-45-days-the-aftereffects%E2%80%A6/" target="_blank">shortcut to lose weight</a>)</p>
<p>Finally after 12 days on 25th December, I could run again without any pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/knee-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running &#8211; Day 16</title>
		<link>http://www.namitnangia.com/running-day-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-day-16</link>
		<comments>http://www.namitnangia.com/running-day-16/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:11:04 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=267</guid>
		<description><![CDATA[Despite all my efforts (stretching before and after the runs, 5 minutes of brisk walk before the run etc.), the knee pain is back. It has been 15 days since I started running, and I felt the pain for the first time on Day 13th. I thought it could be because I overdid myself on [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all my efforts (stretching before and after the runs, 5 minutes of brisk walk before the run etc.), the knee pain is back. It has been 15 days since I started running, and I felt the pain for the first time on Day 13th. I thought it could be because I overdid myself on Day 12 (the 2 mile continues in Lalbagh), but I guess not.</p>
<p>I searched about the knee pain on the net and i guess it is called Jogger&#8217;s Knee. For me there are two solutions</p>
<ol>
<li>Buy shoes which have more cushion than the shoes that I have.</li>
<li>Stop running on hard surfaces, and find a park nearby.</li>
</ol>
<p>OR both.</p>
<p>Tomorrow I might not be able to run (not because of the pain, but because I would be busy most of the day). I would be happy if I can complete 2 miles in Lalbagh this Sunday.</p>
<p>I ran for 10 minutes today and walked for about 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/running-day-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running &#8211; Day 15</title>
		<link>http://www.namitnangia.com/running-day-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-day-15</link>
		<comments>http://www.namitnangia.com/running-day-15/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:55:19 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=265</guid>
		<description><![CDATA[Today was awesome ! I did 5-2 X 4 (i.e. 5 minutes Running + 2 minutes Brisk Walk; 4 times) which is 5-2 X 1 times more than the plan, and that wasn&#8217;t all I ran for 2.5 Kms after this (as I did on Day 9). It feels great to see the progress. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today was awesome !</p>
<p>I did 5-2 X 4 (i.e. 5 minutes Running + 2 minutes Brisk Walk; 4 times) which is 5-2 X 1 times more than the plan, and that wasn&#8217;t all <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I ran for 2.5 Kms after this (as I did on Day 9). It feels great to see the progress. The next milestone for me is to run 3 Miles the coming Sunday at Lalbagh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/running-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running &#8211; Day 14</title>
		<link>http://www.namitnangia.com/running-day-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-day-14</link>
		<comments>http://www.namitnangia.com/running-day-14/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:39:33 +0000</pubDate>
		<dc:creator>namit</dc:creator>
				<category><![CDATA[My Weight Loss Journey]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.namitnangia.com/?p=263</guid>
		<description><![CDATA[I didn&#8217;t run yesterday. I was a bit sad about something related to work. Anyways, today too wasn&#8217;t good as far as running is concerned After the warm up, (I don&#8217;t know why but) I decided to measure my speed. I completed 1 Km in 5 minutes, so 12 Km/hr which is ok for me [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t run yesterday. I was a bit sad about something related to work. Anyways, today too wasn&#8217;t good as far as running is concerned <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>After the warm up, (I don&#8217;t know why but) I decided to measure my speed. I completed 1 Km in 5 minutes, so 12 Km/hr which is ok for me as a beginner, but after that I couldn&#8217;t run as per the usual 5-2 X 3 program. I ran for about 3 more minutes, and then knees started hurting. I walked for about 25 minutes and then stopped.</p>
<p>I guess I should just keep the Sundays for the experimentation and follow the program on weekdays <img src='http://www.namitnangia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.namitnangia.com/running-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

